Machines from the worldβs most renowned manufacturing houses from a part of production facility. Apart from a comprehensive range of machines for manufacturing, the company also has a well established testing laboratory to scrutinize the quality of the products.


JV Kraft VMC

U Cam 4-Axis 250mm Rotary Table
| Description | Unit | LMW |
|---|---|---|
| Model | β | JV KRAFT |
| Table Size | MM | 1000 Γ 500 |
| X Axis Travel | MM | 1000 |
| Y Axis Travel | MM | 500 |
| Z Axis Travel | MM | 100β700 |
| Spindle Nose Taper | β | BT-40 |
| Spindle Speed | RPM | 6000 |
| System | β | FANUC-Oi MF plus |
| Spindle Power | KW | 7.5 / 11 |
| ATC | NOS | 24 |
| MAX. Tool Diameter | MM | 75 |
| MAX. Tool Diameter (Adjacent pockets empty) | MM | 140 |
| MAX. Tool Weight | KGS | 8.7 |
| Positioning Accuracy | mm | Β±0.005 |
| Repeatability | mm | Β±0.003 |
| U Cam 4-Axis 250mm Rotary Table | β | β |
| Manufacturing Year | β | 2024 |
| Quantity | β | 2 Nos. |

J1 β Vertical Machining Center
| Description | Unit | LMW |
|---|---|---|
| Model | β | J1 |
| Table Size | MM | 900 Γ 500 |
| X Axis Travel | MM | 600 |
| Y Axis Travel | MM | 500 |
| Z Axis Travel | MM | 500 |
| Spindle Nose Taper | β | BT-40 |
| Spindle Speed | RPM | 8000 |
| System | β | FANUC-ADVANCE MILL |
| Spindle Power | KW | 11 / 15 |
| ATC | NOS | 30 |
| MAX. Tool Diameter | MM | 80 |
| MAX. Tool Diameter (Adjacent pockets empty) | MM | 120 |
| MAX. Tool Weight | KGS | 8.7 |
| Positioning Accuracy | mm | Β±0.005 |
| Repeatability | mm | Β±0.003 |
| Spindle Chiller Unit | β | AVAILABLE |
| Manufacturing Year | β | 2026 |

LL30TL10 β Horizontal Turning Center
| Description | Unit | LMW |
|---|---|---|
| Model | β | LL30TL10 |
| Max. Turning Diameter | mm | 400 |
| Max. Turning Length | mm | 960 |
| Chuck Diameter | mm | 304 |
| Nose Type | Type | A2-8 |
| Speed | RPM | 10β3000 |
| Hole Through Spindle | mm | 77 |
| System | β | FANUC-Oi TF PLUS |
| Turret Stations | No's | 8 |
| Turning Tool Shank Size | mm | 25 Γ 25 |
| Max. Boring Bar Diameter | mm | 50 |
| Positioning Accuracy | mm | Β±0.005 |
| Repeatability | mm | Β±0.003 |
| Manufacturing Year | β | 2024 |
| Admit Between Center | mm | 1100 |
| Study Rest | mm | 10β170 |

LL20TL7 β Horizontal Turning Center
| Description | Unit | LMW |
|---|---|---|
| Model | β | LL20TL7 |
| Max. Turning Diameter | mm | 320 |
| Max. Turning Length | mm | 690 |
| Chuck Diameter | mm | 254 |
| Nose Type | Type | A2-6 |
| Hole Through Spindle | mm | 65 |
| Speed | RPM | 50β3500 |
| System | β | FANUC-Oi TF PLUS |
| Turret Stations | No's | 8 |
| Turning Tool Shank Size | mm | 25 Γ 25 |
| Max. Boring Bar Diameter | mm | 40 |
| Positioning Accuracy | mm | Β±0.005 |
| Repeatability | mm | Β±0.003 |
| Manufacturing Year | β | 2024 |
| Admit Between Center | mm | 830 |

SMART ULTRA β Horizontal Turning Center
| Description | Unit | LMW |
|---|---|---|
| Model | β | SMART ULTRA |
| Max. Turning Diameter | mm | 290 |
| Max. Turning Length | mm | 375 |
| Chuck Diameter | mm | 165 |
| Nose Type | Type | FLAT |
| Hole Through Spindle | mm | 40 |
| Speed | RPM | 50β4500 |
| System | β | FANUC-Oi TF PLUS |
| Turret Stations | No's | 8 |
| Turning Tool Shank Size | mm | 25 Γ 25 |
| Max. Boring Bar Diameter | mm | 40 |
| Positioning Accuracy | mm | Β±0.005 |
| Repeatability | mm | Β±0.003 |
| Manufacturing Year | β | 2026 |
| Admit Between Center | mm | 420 |